Exodus - Sunwell Plateau
Horde - Kel'thuzad

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Register | Login

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Cronion 30.33
Muteki -27.02
Citgo -28.56
Elips -36.24
Tyzs -48.10
Pathagorus -10.55
Yesbakin -11.85
Valrath -32.84
Rakashtan -36.00
Thizzelle 63.98
Hypez 61.10
Akildah 46.97
Koosha 39.33
Etherealz 8.17
Ossuary 20.40
Ooya 14.16
Pillarlol -0.83
Bubbs -13.51
Logikz -54.05
Angio 18.29
Shin -11.62
Implosion -24.02
Ffayce -33.95
Singway -67.99
Cika 45.40
Minerva 29.37
Davlncl 11.98
Crotchbandit 3.30
Tyngo 0.34
Válkeer 31.19
Littlenemo 16.36
Phalyce 12.08
Dominazn 10.61
Marmee 6.16
Falo 4.69
Maeka 4.19
Edeva -0.60
Jirachi -10.85
Sekkite 74.48
Karka 70.22
Jaggerlock 49.84
Nitto 37.52
Hinosilin 7.62
Phovos 1.98
Robak -5.94
Torpor -9.37
Hebi -26.65
Kaywarrior -77.02


Filter:
    Name Rank Class Earned Spent Adjustment Current Last Raid
1 Akildah Raider Mage 114.97 72.00 4.00 46.97 07/22/08
2 Angio Raider Priest 129.29 111.00 0.00 18.29 07/22/08
3 Bubbs Raider Paladin 86.49 100.00 0.00 -13.51 07/22/08
4 Cika Raider Rogue 100.40 55.00 0.00 45.40 07/22/08
5 Citgo Recruit Druid 14.44 43.00 0.00 -28.56 07/22/08
6 Cronion Raider Druid 101.33 71.00 0.00 30.33 07/22/08
7 Crotchbandit Raider Rogue 110.30 107.00 0.00 3.30 07/22/08
8 Davlncl Class Leader Rogue 130.98 123.00 4.00 11.98 07/22/08
9 Dominazn Class Leader Shaman 123.61 117.00 4.00 10.61 07/22/08
10 Edeva Recruit Shaman 8.40 9.00 0.00 -0.60 07/16/08
11 Elips Raider Druid 81.76 118.00 0.00 -36.24 07/09/08
12 Etherealz Recruit Mage 8.17 0.00 0.00 8.17 07/22/08
13 Falo Raider Shaman 91.69 87.00 0.00 4.69 07/22/08
14 Ffayce Raider Priest 120.05 158.00 4.00 -33.95 07/22/08
15 Hebi Raider Warrior 25.35 52.00 0.00 -26.65 07/22/08
16 Hinosilin Class Leader Warlock 128.62 125.00 4.00 7.62 07/22/08
17 Hypez Raider Mage 126.10 59.00 -6.00 61.10 07/22/08
18 Implosion Class Leader Priest 130.98 159.00 4.00 -24.02 07/22/08
19 Jaggerlock Raider Warlock 77.84 28.00 0.00 49.84 07/22/08
20 Jirachi Raider Shaman 52.15 63.00 0.00 -10.85 07/22/08
21 Karka Raider Warlock 114.22 48.00 4.00 70.22 07/22/08
22 Kaywarrior Officer Warrior 130.98 212.00 4.00 -77.02 07/22/08
23 Koosha Raider Mage 101.33 52.00 -10.00 39.33 07/22/08
24 Littlenemo Raider Shaman 130.36 118.00 4.00 16.36 07/22/08
25 Logikz Raider Paladin 99.95 154.00 0.00 -54.05 07/22/08
26 Maeka Raider Shaman 107.19 107.00 4.00 4.19 07/22/08
27 Marmee Raider Shaman 93.16 87.00 0.00 6.16 07/22/08
28 Minerva Raider Rogue 120.37 95.00 4.00 29.37 07/22/08
29 Muteki Officer Druid 130.98 162.00 4.00 -27.02 07/22/08
30 Nitto Raider Warlock 123.52 90.00 4.00 37.52 07/22/08
31 Ooya Raider Paladin 101.16 87.00 0.00 14.16 07/22/08
32 Ossuary Class Leader Paladin 124.40 108.00 4.00 20.40 07/22/08
33 Pathagorus Raider Hunter 103.45 114.00 0.00 -10.55 07/22/08
34 Phalyce Raider Shaman 129.08 121.00 4.00 12.08 07/22/08
35 Phovos Raider Warrior 130.98 133.00 4.00 1.98 07/22/08
36 Pillarlol Recruit Paladin 8.17 9.00 0.00 -0.83 07/22/08
37 Rakashtan Class Leader Hunter 113.00 153.00 4.00 -36.00 07/22/08
38 Robak Raider Warrior 99.06 105.00 0.00 -5.94 07/22/08
39 Sekkite Raider Warlock 128.48 58.00 4.00 74.48 07/22/08
40 Shin Raider Priest 130.38 146.00 4.00 -11.62 07/22/08
41 Singway Raider Priest 98.01 166.00 0.00 -67.99 07/22/08
42 Thizzelle Class Leader Mage 130.98 71.00 4.00 63.98 07/22/08
43 Torpor Raider Warrior 113.63 127.00 4.00 -9.37 07/16/08
44 Tyngo Raider Rogue 129.34 133.00 4.00 0.34 07/22/08
45 Tyzs Raider Druid 125.90 178.00 4.00 -48.10 07/22/08
46 Válkeer Raider Shaman 116.19 89.00 4.00 31.19 07/22/08
47 Valrath Raider Hunter 124.16 161.00 4.00 -32.84 07/22/08
48 Yesbakin Recruit Hunter 41.15 53.00 0.00 -11.85 07/22/08
... found 48 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team